18x9.0 D5 Drag Wheel 5x4.5 BC 5.9 BS
$344.00
In stock
SKU
FSWF09189067P22
18x9.0 D5 Drag Wheel 5x4.5 BC 5.9 BS
Wheel - D5 Drag Wheel - 18 x 9 in - 5.900 in Backspace - 5 x 4.50 in Bolt Pattern - Aluminum - Black Powder Coat Center - Machined Lip - Each
| Brand | FORGESTAR WHEELS |
|---|---|
| Manufacturer | FORGESTAR WHEELS |
| Manufacturer Part Number | F09189067P22 |
| UPC | 190300834792 |
| AAIA Code | GLMW |
| Length | 20.000000 |
| Width | 20.000000 |
| Height | 11.000000 |
Write Your Own Review