18x9.0 D5 Drag Wheel 5x 4.5 BC 6.4 BS
$344.00
Out of stock
SKU
FSWF09189067P35
18x9.0 D5 Drag Wheel 5x 4.5 BC 6.4 BS
Wheel - D5 Drag Wheel - 18 x 9 in - 6.400 in Backspace - 5 x 4.50 in Bolt Pattern - Aluminum - Black Powder Coat Center - Machined Lip - Each
| Brand | FORGESTAR WHEELS |
|---|---|
| Manufacturer | FORGESTAR WHEELS |
| Manufacturer Part Number | F09189067P35 |
| UPC | 190300834808 |
| AAIA Code | GLMW |
| Length | 20.000000 |
| Width | 20.000000 |
| Height | 11.000000 |
Write Your Own Review