18x10 D5 Drag Wheel 5x4.5 BC 6.4 BS
$352.00
In stock
SKU
FSWF09180067P22
18x10 D5 Drag Wheel 5x4.5 BC 6.4 BS
Wheel - D5 Drag Wheel - 18 x 10 in - 6.400 in Backspace - 5 x 4.50 in Bolt Pattern - Aluminum - Black Powder Coat Center - Machined Lip - Each
| Brand | FORGESTAR WHEELS |
|---|---|
| Manufacturer | FORGESTAR WHEELS |
| Manufacturer Part Number | F09180067P22 |
| UPC | 190300834815 |
| AAIA Code | GLMW |
| Length | 20.000000 |
| Width | 20.000000 |
| Height | 12.000000 |
Write Your Own Review